Nominal | K | S | D | d | L | L1 | L2 | L3 | ||
15A | R1/2" | NPT1/2" | R1/2" | NPT1/2" | Φ58 | Φ13 | 121 | 17 | 32 | 104 |
20A | R3/4" | NPT3/4" | R3/4" | NPT3/4" | Φ60 | Φ17 | 120 | 18 | 34 | 102 |
25A | R1" | NPT1" | R1" | NPT1" | Φ69 | Φ20 | 137 | 21 | 39 | 114 |
32A | R1-1/4" | NPT1-3/4" | R1-1/4" | NPT1-1/4" | Φ86 | Φ29 | 164 | 25 | 48 | 138 |
40A | R1-1/2" | NPT1-1/2" | R1-1/2" | NPT1-1/2" | Φ97 | Φ34 | 190 | 25 | 57 | 130 |
About Us
Company Profile Company Culture Develop History Technological Innovation Production Quality Honor VideoProducts
Rotary Joint Flexible Metal Hose Graphite AccessoriesNews
Company News Industry news Show information Technical articleTechnology
Product catalog Installation dataFollow us
Contact Us
Unified national service hotlineCopyright ?Fujian Minxuan Technology Co., Ltd. all rights reserved 閩ICP備05026600號(hào) 中機(jī)標(biāo)準(zhǔn)化研究院 BY:KEW